Now Leasing — First Move-ins Summer 2026
Availability
Studio, one-, and two-bedroom homes at 120 East 144th Street. Floorplans and current starting rents below. Inventory updates weekly — contact leasing to tour or hold a unit.

| Unit | Floor | Rent | Available | Status |
|---|---|---|---|---|
| 207 | 2 | $2,350* | Summer 2026 | Available |
| 230 | 2 | $2,350* | Summer 2026 | Available |
| 307 | 3 | $2,350* | Summer 2026 | Available |
| 407 | 4 | $2,450* | Summer 2026 | Available |
| 433 | 4 | $2,400* | Summer 2026 | Available |
| 533 | 5 | $2,400* | Summer 2026 | Available |
| 607 | 6 | $2,350* | Summer 2026 | Available |
| 633 | 6 | $2,500* | Summer 2026 | Available |

| Unit | Floor | Rent | Available | Status |
|---|---|---|---|---|
| 622 | 6 | $2,550* | Summer 2026 | Available |
| 623 | 6 | $2,550* | Summer 2026 | Available |
| 625 | 6 | $2,550* | Summer 2026 | Available |
| 626 | 6 | $2,600* | Summer 2026 | Available |
| 627 | 6 | $2,600* | Summer 2026 | Available |
| 628 | 6 | $2,600* | Summer 2026 | Available |
| 629 | 6 | $2,600* | Summer 2026 | Available |
| 630 | 6 | $2,600* | Summer 2026 | Available |
| 631 | 6 | $2,600* | Summer 2026 | Available |
| 707 | 7 | $2,750* | Summer 2026 | Available |
| 711 | 7 | $2,650* | Summer 2026 | Available |
| 712 | 7 | $2,700* | Summer 2026 | Available |
| 713 | 7 | $2,700* | Summer 2026 | Available |

| Unit | Floor | Rent | Available | Status |
|---|---|---|---|---|
| 235 | 2 | $2,950* | Summer 2026 | Available |
| 305 | 3 | $3,100* | Summer 2026 | Available |
| 308 | 3 | $3,050* | Summer 2026 | Available |
| 316 | 3 | $3,200* | Summer 2026 | Available |
| 324 | 3 | $3,200* | Summer 2026 | Available |
| 332 | 3 | $3,050* | Summer 2026 | Available |
| 335 | 3 | $3,050* | Summer 2026 | Available |
| 336 | 3 | $2,950* | Summer 2026 | Available |
| 403 | 4 | $3,000* | Summer 2026 | Available |
| 405 | 4 | $3,000* | Summer 2026 | Available |
* Starting rents and unit availability are subject to change without notice. Floorplans shown are representative; finishes and layouts vary by unit. Staging in photos are virtually staged and represent sample units and may not be the actual unit. All rents listed are NET effective rents after lease concessions offered. Agent will disclose full offering available at that time. Contact the leasing team for current pricing, incentives, and to schedule a tour.
Ready to tour?
Reach the leasing team and we'll line up a visit.
Contact Leasing